SUA
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | BP | BC | Pts |
| Dalhousie | 12 | 10 | 1 | 1 | 27 | 6 | 31 |
| UNB | 12 | 8 | 1 | 3 | 20 | 4 | 27 |
| Cape Breton | 12 | 7 | 2 | 3 | 19 | 6 | 24 |
| Memorial | 12 | 7 | 3 | 2 | 27 | 9 | 23 |
| Acadia | 12 | 6 | 4 | 2 | 15 | 9 | 20 |
| StFX | 12 | 3 | 3 | 6 | 20 | 16 | 15 |
| Saint Mary's | 12 | 4 | 6 | 2 | 23 | 22 | 14 |
| Moncton | 12 | 3 | 7 | 2 | 10 | 20 | 11 |
| UPEI | 12 | 1 | 10 | 1 | 5 | 25 | 4 |
| Mount Allison | 12 | 0 | 12 | 0 | 3 | 52 | 0 |
Section Est
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | BP | BC | Pts |
| Toronto | 12 | 9 | 2 | 1 | 23 | 10 | 28 |
| Queen's | 12 | 9 | 2 | 1 | 40 | 14 | 28 |
| Nipissing | 12 | 8 | 2 | 2 | 38 | 15 | 26 |
| Carleton | 12 | 8 | 3 | 1 | 29 | 12 | 25 |
| Ottawa | 12 | 8 | 3 | 1 | 36 | 11 | 25 |
| Toronto Metropolitan | 12 | 5 | 5 | 2 | 23 | 27 | 17 |
| Ontario Tech | 12 | 2 | 8 | 2 | 12 | 30 | 8 |
| RMC | 12 | 2 | 8 | 2 | 8 | 45 | 8 |
| Laurentian | 12 | 1 | 10 | 1 | 7 | 32 | 4 |
| Trent | 12 | 1 | 10 | 1 | 9 | 29 | 4 |
Section Ouest
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | BP | BC | Pts |
| Brock | 22 | 17 | 5 | 0 | 1641 | 1600 | 55 |
| Western | 22 | 17 | 5 | 0 | 1857 | 1651 | 53 |
| Windsor | 22 | 12 | 10 | 0 | 1681 | 1717 | 38 |
| Guelph | 22 | 12 | 10 | 0 | 1776 | 1617 | 36 |
| Laurier | 22 | 10 | 12 | 0 | 1822 | 1830 | 31 |
| Waterloo | 22 | 8 | 14 | 0 | 1561 | 1685 | 24 |
| York | 22 | 4 | 18 | 0 | 1578 | 1806 | 12 |
| McMaster | 22 | 3 | 19 | 0 | 1582 | 1860 | 9 |
| Algoma | 22 | 2 | 20 | 0 | 1321 | 1896 | 6 |
Section Pacifique
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | BP | BC | Pts |
| UBC | 14 | 14 | 0 | 0 | 42 | 0 | 42 |
| Trinity Western | 14 | 10 | 3 | 1 | 32 | 13 | 31 |
| UBCO | 14 | 6 | 5 | 3 | 20 | 19 | 21 |
| Victoria | 14 | 5 | 5 | 4 | 22 | 18 | 19 |
| Thompson Rivers | 14 | 5 | 8 | 1 | 18 | 19 | 16 |
| UFV | 14 | 3 | 9 | 2 | 5 | 25 | 11 |
| UNBC | 14 | 0 | 13 | 1 | 3 | 48 | 1 |
Section Prairie
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | BP | BC | Pts |
| Calgary | 14 | 11 | 1 | 2 | 35 | 6 | 35 |
| Mount Royal | 14 | 10 | 3 | 1 | 25 | 12 | 31 |
| MacEwan | 14 | 9 | 3 | 2 | 31 | 17 | 29 |
| Saskatchewan | 14 | 8 | 5 | 1 | 29 | 12 | 25 |
| Alberta | 14 | 4 | 6 | 4 | 14 | 21 | 16 |
| Regina | 14 | 4 | 9 | 1 | 13 | 31 | 13 |
| Manitoba | 14 | 3 | 9 | 2 | 17 | 24 | 11 |
| Lethbridge | 14 | 0 | 13 | 1 | 6 | 47 | 1 |
